Market report, updated
Commercial, Land search in the zip of 27526
Over the last 6 months, homes sold for 83.6% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1724 Angier RdFuquay Varina, NC 27526 | — | 1 | — | $990,000 | — | 15 days |
| 9600 Eden TrlFuquay Varina, NC 27526 | — | — | — | $45,000 | — | 23 days |
| 9608 Eden TrlFuquay Varina, NC 27526 | — | — | — | $45,000 | — | 23 days |
| 551 Lambert LnFuquay Varina, NC 27526 | — | — | — | $100,000 | — | 24 days |
| 498 Longfellow StFuquay Varina, NC 27526 | — | — | — | $49,000 | — | 34 days |
| 5374 Us-401 NFuquay Varina, NC 27526 | — | — | — | $4,145,300 | — | 37 days |
| 77 Bay StFuquay Varina, NC 27526 | — | — | — | $35,000 | — | 48 days |
| 1513 N Main StFuquay Varina, NC 27526 | — | 2 | 2,513 | $775,000 | $308 | 58 days |
| 1141 Natchez TrceFuquay Varina, NC 27526 | — | — | — | $65,000 | — | 60 days |
| 12158 Nc 42Fuquay Varina, NC 27526 | — | — | — | $220,000 | — | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 N Main StFuquay Varina, NC 27526 | — | — | — | $200,000 | — | 26 days |
| 734 Cotton RdFuquay Varina, NC 27526 | — | 1 | — | $640,000 | — | 43 days |
| 120 Raleigh StFuquay Varina, NC 27526 | — | — | 4,650 | $842,125 | $181 | 62 days |
| 751 Holland RdFuquay Varina, NC 27526 | — | — | — | $249,000 | — | 101 days |
| 338 Natchez TrceFuquay Varina, NC 27526 | — | — | — | $50,000 | — | 106 days |
| 6493 River RdFuquay Varina, NC 27526 | — | — | — | $2,200,000 | — | 169 days |
| 4124 Hilltop Needmore RdFuquay Varina, NC 27526 | — | — | — | $59,900 | — | 171 days |
| 7221 Sunset Lake RdFuquay Varina, NC 27526 | — | — | — | $9,675,000 | — | 903 days |
| Wagstaff RdFuquay Varina, NC 27526 | — | — | — | $2,600,000 | — | 2,813 days |
| 580 Lambert LnFuquay Varina, NC 27526 | — | — | — | $150,000 | — | 555 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 331 Meadow Walk DrFuquay Varina, NC 27526 | — | — | — | $235,000 | 100.0% | — | 80 days | Nov 5, 2026 |
| 579 Hilliard RdFuquay Varina, NC 27526 | — | — | — | $2,620,000 | 67.2% | — | 219 days | Sep 25, 2026 |
| 3612 Air Park RdFuquay Varina, NC 27526 | — | — | — | $137,500 | 94.8% | — | 34 days | Sep 21, 2026 |
| 3616 Air Park RdFuquay Varina, NC 27526 | — | — | — | $137,500 | 94.8% | — | 34 days | Sep 21, 2026 |
| 205 Weston Sky LnFuquay Varina, NC 27526 | — | — | — | $215,000 | 95.6% | — | 58 days | Sep 17, 2026 |
| 731 Jasmine RdFuquay Varina, NC 27526 | — | — | — | $35,000 | 92.1% | — | 86 days | Aug 13, 2026 |
| 749 Jasmine RdFuquay Varina, NC 27526 | — | — | — | $35,000 | 77.8% | — | 86 days | Aug 13, 2026 |
| 376 Bay StFuquay Varina, NC 27526 | — | — | — | $80,000 | 80.0% | — | 129 days | Aug 13, 2026 |
| Saponi TrlFuquay Varina, NC 27526 | — | — | — | $350,000 | 78.0% | — | 77 days | Aug 12, 2026 |
| Captains LndgFuquay Varina, NC 27526 | — | — | — | $25,000 | 89.3% | — | 160 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.